IOTA

0
466

The following IOTA stations were active yesterday.

IOTA   Call         Freq. GMT        IOTA   Call         Freq.  GMT
—— ———-   —– —-       —— ———    —– —-
AF-017  3B9FR       18070 1348       OC-014 E51NPQ       18081 2154
EU-015  SV9IOI      18142 1209       OC-040 E6ET         21074 2045
EU-046  LA6KOA      14200 1033       OC-049 A35JP        14074 0956
EU-172  OZ7PR/P      7161 1102       OC-088 YC7YGR       14074 1644
NA-110  AA4V        14260 1513       SA-005 XR0ZRC       14025 2119
NA-150  VE3LYC/KL7  14008 2120

IOTA frequencies –
CW  28040 24920 21040 18098 14040 10114 7030 3530
SSB 28560 28460 24950 21260 18128 14260 7055 3765

LASCIA UN COMMENTO

Please enter your comment!
Please enter your name here